Mike's Notes
A reformat of the plugins listed in the industry workspace article.
Resources
References
- Reference
Repository
- Home > Ajabbi Research > Library >
- Home > Handbook >
Last Updated
07/11/2025
Plugins revisited
By: Mike Peters
On a Sandy Beach: 07/11/2025
Mike is the inventor and architect of Pipi and the founder of Ajabbi.
This is an initial list of possible plugins, with a method and reference URL. Will be imported into the Plugin database and appear in the DevOps plugin editor workspace. Many of these will also be used in the demo workspaces.
This list will grow. Suggestions for anything useful are very welcome.
Method
- iframe
- JavaScript
- API
- etc
| Plugin | Method | Reference |
|---|---|---|
| AddThis | ||
| Amazon Book | iframe | |
| Apple Map | ||
| Apple Music | ||
| ArcGIS Map | ||
| Atlassian Analytics | ||
| Azure Map | ||
| CodePen | ||
| CodeSandbox | ||
| Elfsight Weather | ||
| Flightradar24 | iframe | https://forum.flightradar24.com/forum/radar-forums/flightradar24-web-page-and-apps/4383-select-an-aircraft-from-the-iframe-embedded-map |
| FormBlock | ||
| GitHub-Embed | ||
| GitLab Snippet | ||
| Google Analytics | ||
| Google Calendar | iframe | |
| Google Docs | iframe | |
| Google Form | iframe | |
| Google Map | iframe | |
| Google Meet | ||
| Google Sheets | iframe | |
| Google Slides | iframe | |
| IUCN Threat Status | ||
| Jira Advanced Roadmap | ||
| JSBin | ||
| Jupyter Notebook | iframe | |
| MailChimp | ||
| Metservice Weather | iframe | |
| Microsft Forms | ||
| NASA Spot the Station | ||
| NASA Worldview | ||
| NetSuite Case Form | ||
| NIWA CO2 Widget | iframe | |
| NIWA Tide Widget | iframe | |
| NIWA UV Widget | iframe | |
| NIWA Weather Widget | iframe | |
| Odoo Form | ||
| iframe | ||
| PostHog Analytics | ||
| Survey Monkey | ||
| Trello Board | ||
| Trello Card | ||
| TypeForm | ||
| Vimeo Video | ||
| Weather Widget | iframe | |
| Wolfram Notebook | ||
| Yandex Map | ||
| Yandex Video | ||
| YouTube Video | iframe | |
| Zoho Calendar | ||
| Zoho Form | ||
| Zoom Meeting |
No comments:
Post a Comment