Mike's Notes
This is where I will keep detailed working notes on creating Workspaces for Transport. Eventually, these will become permanent, better-written documentation stored elsewhere. Hopefully, someone will come up with a better name than this working title.
This replaces the coverage in Industry Workspace written on 13/10/2025.
Testing
The current online mockup is version 2 and will be updated frequently. If you are helping with testing, please remember to delete your browser cache so you see the daily changes. Eventually, a live demo version will be available for field trials.
Learning
(To come)
Why
(To come)
Resources
- https://www.blog.ajabbi.com/2025/10/industry-workspace.html
- https://en.wikipedia.org/wiki/Lists_of_ports
References
References
- Reference
Repository
- Home > Ajabbi Research > Library >
- Home > Handbook >
Last Updated
28/11/2025
Workspaces for Transport
Mike is the inventor and architect of Pipi and the founder of Ajabbi.
Open-source
This open-source SaaS cloud system will be shared on GitHub and GitLab.
Dedication
This workspace is dedicated to the life and work of .
Person
Source:
"
" - Wikipedia
Change Log
Existing products
Features
This is a basic comparison of features in transport software.
[TABLE]
Data Model
words
Database Entities
- Facility
- Party
- etc
Shipping Variables
Source: Krombar.ai simulation platform (beta)
| Node Name | Type | Estimates / Formula |
|---|---|---|
| Origin inspection pass rate | Input Variable | beta distribution |
| Container arrivals | Input Variable | discrete_normal distribution |
| 40ft container share | Input Variable | beta distribution |
| 40ft container distance | Input Variable | Normal(μ=5500.0, σ=2223.903327758403) |
| Total refrigerated containers scheduled | Input Variable | discrete_normal distribution |
| Energy cost per refrigerated container | Input Variable | Normal(μ=900.0, σ=444.78066555168056) |
| Fuel cost per 20ft container | Input Variable | Normal(μ=275.0, σ=185.32527731320025) |
| Oversized container arrives at origin | Calculation Step | binomial(round(Total oversized containers scheduled), min(1, max(0, Oversized arrival rate))) |
| 20ft fuel cost | Calculation Step | 20ft sails to destination * Fuel cost per 20ft container |
| Ship capacity | Input Variable | discrete_normal distribution |
| 20ft container share | Input Variable | beta distribution |
| Fuel cost per mile per 40ft | Input Variable | Normal(μ=4.0, σ=1.482602218505602) |
| Refrigerated arrival rate | Input Variable | Normal(μ=6.0, σ=5.930408874022408) |
| Oversized arrival rate | Input Variable | Normal(μ=2.75, σ=3.3358549916376043) |
| 20ft container arrives at origin | Calculation Step | binomial(round(Container arrivals), min(1, max(0, 20ft container share))) |
| Unloading success rate | Input Variable | beta distribution |
| Total oversized containers scheduled | Input Variable | discrete_normal distribution |
| 20ft crew cost | Calculation Step | 20ft arrival * Crew cost per 20ft container |
| Refrigerated container arrives at origin | Calculation Step | binomial(round(Total refrigerated containers scheduled), min(1, max(0, Refrigerated arrival rate))) |
| 40ft fuel cost | Calculation Step | Refrigerated container arrives at origin*Energy cost per refrigerated container |
| Destination inspection pass rate | Input Variable | beta distribution |
| 20ft port fees | Calculation Step | 20ft arrival * Port fee per 20ft container |
| 40ft sails to destination | Calculation Step | min(40ft loaded onto ship, round(max(0, Sailing efficiency 40ft * 40ft loaded onto ship))) |
| 40ft crew cost | Calculation Step | 40ft arrival * Crew cost per 40ft container |
| 20ft checked-in & inspected | Calculation Step | binomial(20ft container arrives at origin, Origin inspection pass rate) |
| 40ft port fees | Calculation Step | 40ft arrival * Port fee per 40ft container |
| 20ft loaded onto ship | Calculation Step | min(20ft checked-in & inspected, Ship capacity) |
| 20ft sails to destination | Calculation Step | 20ft loaded onto ship |
| 20ft unloaded at destination | Calculation Step | binomial(20ft sails to destination, Unloading success rate) |
| 20ft checked out & inspected | Calculation Step | binomial(20ft unloaded at destination, Destination inspection pass rate) |
| 40ft container arrives at origin | Calculation Step | binomial(round(Container arrivals), min(1, max(0, 40ft container share))) |
| Energy cost per refrigerated container | Input Variable | Normal(μ=200.0, σ=91.1854103343465) |
| Scheduled containers | Input Variable | discrete_normal distribution |
| Ship operating cost per container | Input Variable | Normal(μ=550.0, σ=370.6505546264005) |
| Port fees | Input Variable | Normal(μ=150.0, σ=148.26022185056019) |
| Crew wages | Input Variable | Normal(μ=125.0, σ=111.19516638792014) |
| Shipping cost per 20ft container | Input Variable | Normal(μ=2600.0, σ=2075.6431059078427) |
| Shipping cost per 40ft container | Input Variable | Normal(μ=3900.0, σ=3113.4646588617643) |
| 20ft container distance | Input Variable | Normal(μ=5500.0, σ=2223.903327758403) |
| Fuel cost per mile per 20ft | Input Variable | Normal(μ=2.0, σ=0.741301109252801) |
| 20ft container voyage duration | Input Variable | Normal(μ=25.0, σ=14.82602218505602) |
| Crew cost per day per 20ft | Input Variable | Normal(μ=90.0, σ=44.478066555168056) |
| Number of ports per voyage | Input Variable | discrete_normal distribution |
| Port fee per 20ft container | Input Variable | Normal(μ=275.0, σ=185.32527731320025) |
| 40ft container voyage duration | Input Variable | Normal(μ=25.0, σ=14.82602218505602) |
| Crew cost per day per 40ft | Input Variable | Normal(μ=180.0, σ=88.95613311033611) |
| Port fee per 40ft container | Input Variable | Normal(μ=550.0, σ=370.6505546264005) |
| Fuel cost per refrigerated container | Input Variable | Normal(μ=650.0, σ=370.6505546264005) |
| Crew cost per refrigerated container | Input Variable | Normal(μ=425.0, σ=259.45538823848034) |
| Port fee per refrigerated container | Input Variable | Normal(μ=225.0, σ=185.32527731320025) |
| Fuel cost per oversized container | Input Variable | Normal(μ=900.0, σ=444.78066555168056) |
| Crew cost per oversized container | Input Variable | Normal(μ=650.0, σ=370.6505546264005) |
| Port fee per oversized container | Input Variable | Normal(μ=400.0, σ=296.52044370112037) |
| Special handling rate at origin | Input Variable | beta distribution |
| Special handling rate at destination | Input Variable | beta distribution |
| Special handling cost per container at origin | Input Variable | Normal(μ=500.0, σ=444.78066555168056) |
| Special handling cost per container at destination | Input Variable | Normal(μ=500.0, σ=444.78066555168056) |
| refrigerated_arrival | Input Variable | discrete_normal distribution |
| oversized_arrival | Input Variable | discrete_normal distribution |
| oversized_special_handling_origin | Input Variable | beta distribution |
| oversized_special_handling_dest | Input Variable | beta distribution |
| refrigerated_fuel_cost | Input Variable | Normal(μ=550.0, σ=370.6505546264005) |
| refrigerated_crew_cost | Input Variable | Normal(μ=275.0, σ=185.32527731320025) |
| refrigerated_port_fees | Input Variable | Normal(μ=225.0, σ=185.32527731320025) |
| refrigerated_energy_cost | Input Variable | Normal(μ=350.0, σ=222.39033277584028) |
| oversized_fuel_cost | Input Variable | Normal(μ=475.0, σ=333.58549916376046) |
| oversized_crew_cost | Input Variable | Normal(μ=235.0, σ=170.49925512814423) |
| oversized_port_fees | Input Variable | Normal(μ=190.0, σ=163.0862440356162) |
| oversized_special_handling_cost | Input Variable | Normal(μ=800.0, σ=593.0408874022407) |
| 20ft_arrival | Input Variable | discrete_normal distribution |
| Crew cost per 20ft container | Input Variable | Normal(μ=140.0, σ=88.95613311033611) |
| 40ft_arrival | Input Variable | discrete_normal distribution |
| Fuel cost per 40ft container | Input Variable | Normal(μ=425.0, σ=259.45538823848034) |
| Crew cost per 40ft container | Input Variable | Normal(μ=200.0, σ=148.26022185056019) |
| 20ft_fuel_cost | Input Variable | Normal(μ=120.0, σ=88.95613311033611) |
| 20ft_crew_cost | Input Variable | Normal(μ=235.0, σ=170.49925512814423) |
| 20ft_port_fees | Input Variable | discrete_normal distribution |
| 40ft_fuel_cost | Input Variable | beta distribution |
| 40ft_crew_cost | Input Variable | beta distribution |
| 40ft_port_fees | Input Variable | beta distribution |
| container_arrival | Input Variable | beta distribution |
| Check-in rate at origin | Input Variable | beta distribution |
| check_in_inspect_origin | Input Variable | beta distribution |
| Loading rate | Input Variable | beta distribution |
| load_ship | Input Variable | beta distribution |
| Sailing rate | Input Variable | beta distribution |
| ship_sails | Input Variable | Normal(μ=400.0, σ=296.52044370112037) |
| Unloading rate at destination | Input Variable | Normal(μ=625.0, σ=407.7156100890405) |
| unload_dest | Input Variable | Normal(μ=1250.0, σ=815.431220178081) |
| Check-out rate at destination | Input Variable | Normal(μ=1050.0, σ=667.1709983275209) |
| 20ft_ship_cost | Input Variable | Normal(μ=2500.0, σ=1482.602218505602) |
| 40ft_ship_cost | Input Variable | Normal(μ=4250.0, σ=2594.5538823848033) |
| refrigerated_ship_cost | Input Variable | Normal(μ=6000.0, σ=2965.204437011204) |
| oversized_ship_cost | Input Variable | Normal(μ=9000.0, σ=4447.806655516806) |
| Loading efficiency 40ft | Input Variable | beta distribution |
| Sailing efficiency 40ft | Input Variable | beta distribution |
| Unloading efficiency 40ft | Input Variable | beta distribution |
| Checkout efficiency 40ft | Input Variable | beta distribution |
| Loading efficiency refrigerated | Input Variable | beta distribution |
| Sailing efficiency refrigerated | Input Variable | beta distribution |
| Unloading efficiency refrigerated | Input Variable | beta distribution |
| Checkout efficiency refrigerated | Input Variable | beta distribution |
| Loading efficiency oversized | Input Variable | beta distribution |
| Sailing efficiency oversized | Input Variable | beta distribution |
| Unloading efficiency oversized | Input Variable | beta distribution |
| Checkout efficiency oversized | Input Variable | beta distribution |
| energy_cost_per_refrigerated_container | Input Variable | Normal(μ=900.0, σ=444.78066555168056) |
| special_handling_rate_origin | Input Variable | beta distribution |
| special_handling_rate_dest | Input Variable | beta distribution |
| special_handling_cost_per_container | Input Variable | Normal(μ=275.0, σ=185.32527731320025) |
| fuel_cost_per_refrigerated_container | Input Variable | Normal(μ=1350.0, σ=667.1709983275209) |
| crew_cost_per_refrigerated_container | Input Variable | Normal(μ=525.0, σ=259.45538823848034) |
| port_fee_per_refrigerated_container | Input Variable | Normal(μ=450.0, σ=222.39033277584028) |
| fuel_cost_per_oversized_container | Input Variable | Normal(μ=1600.0, σ=593.0408874022407) |
| crew_cost_per_oversized_container | Input Variable | Normal(μ=700.0, σ=296.52044370112037) |
| port_fee_per_oversized_container | Input Variable | Normal(μ=600.0, σ=296.52044370112037) |
| crew_cost_per_20ft_container | Input Variable | Normal(μ=375.0, σ=185.32527731320025) |
| port_fee_per_20ft_container | Input Variable | Normal(μ=250.0, σ=148.26022185056019) |
| fuel_cost_per_40ft_container | Input Variable | Normal(μ=1250.0, σ=518.9107764769607) |
| crew_cost_per_40ft_container | Input Variable | Normal(μ=475.0, σ=185.32527731320025) |
| port_fee_per_40ft_container | Input Variable | Normal(μ=375.0, σ=185.32527731320025) |
| check_in_rate_origin | Input Variable | beta distribution |
| load_rate | Input Variable | beta distribution |
| sail_rate | Input Variable | beta distribution |
| unload_rate | Input Variable | beta distribution |
| check_out_rate_dest | Input Variable | beta distribution |
| 20ft arrival | Input Variable | discrete_normal distribution |
| 40ft arrival | Input Variable | Normal(μ=, σ=) |
| Oversized checked-in & inspected | Calculation Step | round(max(0, Oversized container arrives at origin)) |
| Oversized loaded onto ship | Calculation Step | min(Oversized checked-in & inspected, round(max(0, Loading efficiency oversized * Oversized checked-in & inspected))) |
| Oversized sails to destination | Calculation Step | min(Oversized loaded onto ship, round(max(0, Sailing efficiency oversized * Oversized loaded onto ship))) |
| Oversized unloaded at destination | Calculation Step | min(Oversized sails to destination, round(max(0, Unloading efficiency oversized * Oversized sails to destination))) |
| Oversized checked out & inspected | Calculation Step | min(Oversized unloaded at destination, round(max(0, Checkout efficiency oversized * Oversized unloaded at destination))) |
| 40ft checked-in & inspected | Calculation Step | round(max(0, 40ft container arrives at origin)) |
| 40ft loaded onto ship | Calculation Step | min(40ft checked-in & inspected, round(max(0, Loading efficiency 40ft * 40ft checked-in & inspected))) |
| 40ft unloaded at destination | Calculation Step | min(40ft sails to destination, round(max(0, Unloading efficiency 40ft * 40ft sails to destination))) |
| 40ft checked out & inspected | Calculation Step | min(40ft unloaded at destination, round(max(0, Checkout efficiency 40ft * 40ft unloaded at destination))) |
| Refrigerated checked-in & inspected | Calculation Step | round(max(0, Refrigerated container arrives at origin)) |
| Refrigerated loaded onto ship | Calculation Step | min(Refrigerated checked-in & inspected, round(max(0, Loading efficiency refrigerated * Refrigerated checked-in & inspected))) |
| Refrigerated sails to destination | Calculation Step | min(Refrigerated loaded onto ship, round(max(0, Sailing efficiency refrigerated * Refrigerated loaded onto ship))) |
| Refrigerated unloaded at destination | Calculation Step | min(Refrigerated sails to destination, round(max(0, Unloading efficiency refrigerated * Refrigerated sails to destination))) |
| Refrigerated checked out & inspected | Calculation Step | min(Refrigerated unloaded at destination, round(max(0, Checkout efficiency refrigerated * Refrigerated unloaded at destination))) |
| Special handling at origin | Calculation Step | oversized_arrival * special_handling_rate_origin |
| Special handling at destination | Calculation Step | oversized_arrival * special_handling_rate_dest |
| Container arrives at origin port | Calculation Step | 20ft_arrival + 40ft_arrival + refrigerated_arrival + oversized_arrival |
| Check-in & Inspect (Origin) | Calculation Step | container_arrival * check_in_rate_origin |
| Loaded onto ship | Calculation Step | check_in_inspect_origin * load_rate |
| Ship sails to destination | Calculation Step | load_ship * sail_rate |
| Unloaded at destination port | Calculation Step | ship_sails * unload_rate |
| Check-out & Inspect (Destination) | Calculation Step | unload_dest * check_out_rate_dest |
| Refrigerated energy cost | Calculation Step | refrigerated_arrival * energy_cost_per_refrigerated_container |
| Oversized special handling cost | Calculation Step | (oversized_special_handling_origin + oversized_special_handling_dest) * special_handling_cost_per_container |
| Refrigerated shipping cost | Calculation Step | refrigerated_fuel_cost + refrigerated_crew_cost + refrigerated_port_fees |
| Oversized shipping cost | Calculation Step | oversized_fuel_cost + oversized_crew_cost + oversized_port_fees |
| Refrigerated fuel cost | Calculation Step | refrigerated_arrival * fuel_cost_per_refrigerated_container |
| Refrigerated crew cost | Calculation Step | refrigerated_arrival * crew_cost_per_refrigerated_container |
| Refrigerated port fees | Calculation Step | refrigerated_arrival * port_fee_per_refrigerated_container |
| Oversized fuel cost | Calculation Step | oversized_arrival * fuel_cost_per_oversized_container |
| Oversized crew cost | Calculation Step | oversized_arrival * crew_cost_per_oversized_container |
| Oversized port fees | Calculation Step | oversized_arrival * port_fee_per_oversized_container |
| 20ft shipping cost | Calculation Step | 20ft_fuel_cost + 20ft_crew_cost + 20ft_port_fees |
| 40ft shipping cost | Calculation Step | 40ft_fuel_cost + 40ft_crew_cost + 40ft_port_fees |
| Ship operating costs | Calculation Step | 20ft_ship_cost + 40ft_ship_cost + refrigerated_ship_cost + oversized_ship_cost + oversized_special_handling_cost + refrigerated_energy_cost |
Simulation notes
- https://krobar.ai/
- https://en.wikipedia.org/wiki/Beta_distribution
- https://en.wikipedia.org/wiki/Log-normal_distribution
- https://www.ibm.com/think/topics/monte-carlo-simulation
- https://www.datacamp.com/tutorial/monte-carlo-simulation-in-excel
- Beta Distribution =RAND()*(100-0)+0
- Log Normal Distribution =RAND()*(100-0)+0
- Discrete Normal Distribution =RAND()*(100-0)+0
Standards
The workspace needs to comply with all international standards.
- (To come)
Workspace navigation menu
- Enterprise Account
- Applications
- Aviation v.2)
- Aircraft
- Inventory
- Orders
- Parts Request
- Maintenance
- Fixed Wing
- Helicopter
- MRO (Maintenance, Repair, and Overhaul)
- Aircraft Records
- Airframe
- Engine Cycles
- Engine Hours
- Airport
- Aerodrome
- Aerodrome Plate
- AIP
- Aircraft Stand
- Apron
- Helipad
- Runway
- Air Traffic Control
- Frequencies
- Tower
- Navigational
- Slot
- Contact
- Emergency
- Facility
- Arrival Departure Board
- Baggage
- Boarding
- Cafe
- Parking
- Shop
- Security
- Weather
- ATIS
- METAR
- NOTAM
- TAF
- Airspace
- Map
- Flight
- Cargo
- Flight Plan
- Passenger
- Rail (v.1)
- Booking
- Facility
- Freight
- Passenger
- Rolling Stock
- Track
- Road (v.1)
- Network
- Shipment
- Vehicle
- Shipping (v.2)
- Port
- Berth
- Crane
- Security
- Ship
- TEU
- Space
- (To come)
- Customer (v2)
- Bookmarks
- (To come)
- Support
- Contact
- Forum
- Live Chat
- Office Hours
- Requests
- Tickets
- (To come)
- Feature Vote
- Feedback
- Surveys
- Learning
- Explanation
- How to Guide
- Reference
- Tutorial
- Settings (v3)
- Account
- Billing
- Deployments
- Workspaces
- Modules
- Plugins
- Templates
- Airport
- Freight Depot
- Model Railway
- Urban Bus
- Urban Rail
- Users
No comments:
Post a Comment